Welcome to GIC Fasteners, where we specialize in crafting high-quality socket head bolts that meet stringent industry standards. Our socket head bolts are meticulously manufactured to adhere to various specifications, including DIN, ASTM, ISO, BS standards, and international equivalents. What sets us apart is our unwavering commitment to excellence, ensuring that each bolt is expertly crafted to deliver unmatched performance and reliability across a wide range of applications. Whether you're in need of socket head bolts for industrial machinery, automotive projects, or construction endeavors, we've got you covered. At GIC Fasteners, we pride ourselves on providing personalized solutions tailored to your unique requirements. Trust us to deliver top-notch socket head bolts that you can rely on, backed by our dedication to quality and precision engineering.
Table of Contents
ToggleLooking to secure your projects with top-notch socket head bolts? You’re in the right place with GIC Fasteners. Our socket head bolts are meticulously crafted to provide durability and reliability across a variety of applications, whether it’s in industrial settings, automotive projects, or construction work.
At GIC Fasteners, we understand that every project is unique, which is why we offer personalized assistance to help you find the perfect socket head bolts for your specific needs. Reach out to our team at sales@gicfasteners.com for expert guidance and competitive pricing. Trust GIC Fasteners to be your go-to source for high-quality socket head bolts that you can rely on for your projects.
Standard | : | DIN, ASTM, BS, ISO, JIS, IS, GB, IS 4190 and all other International Standards |
Length | : | 3 mm to 200 mm |
Size | : | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Threads: | : | BSF, UNF METRIC, UNC, BSW or as required |
Finish | : | Plain, black, zinc plated (Cr,3+), zinc plated(Cr,6+), hot dipped galvanized, dacromet, nickel plated, cadmium plated, etc. |
Forming | : | Hot & Cold Forged |
Variants | : | Fully Threaded Socket Head Bolts, Partial Threaded Socket Head Bolts, Metric Socket Head Bolts, Imperial Socket Head Bolts |
Coatings | : | PTFE (Teflon), Hot Dip Galvanizing, Aluminum Zinc Flake, Zinc Phosphating, Manganese Phosphating, Metallic Zinc, Nickel Bolts Plating, Chrome Plating, Cadmium Plating, Silver Plating, Tin Plating |
Standard Socket Head Bolt Dimensions (Alloy & Stainless Steel) ASME B18.3-2003 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Bolt Diameter |
Body Diameter (D) | Head Diameter (A) | Head Height (H) | Top Chamfer or Radius (C) | Hex Socket Size (J) | Fillet Juncture Diameter at Bearing Surface (F) | Key Engage-ment (T) | Wall Thick-ness (G) | Bottom Chamfer or Radius (K) | ||||
Max | Min | Max | Min | Max | Min | Max | Nom | Max | Min | Min | Min | Max | |
0 | 0.0600 | 0.0568 | 0.096 | 0.091 | 0.060 | 0.057 | 0.004 | 0.050 | 0.074 | 0.062 | 0.025 | 0.020 | 0.007 |
1 | 0.0730 | 0.0695 | 0.118 | 0.112 | 0.073 | 0.070 | 0.005 | 1/16 | 0.087 | 0.075 | 0.031 | 0.025 | 0.007 |
2 | 0.0860 | 0.0822 | 0.140 | 0.134 | 0.086 | 0.083 | 0.008 | 5/64 | 0.102 | 0.090 | 0.038 | 0.029 | 0.007 |
3 | 0.0990 | 0.0949 | 0.161 | 0.154 | 0.099 | 0.095 | 0.008 | 5/64 | 0.115 | 0.102 | 0.044 | 0.034 | 0.007 |
4 | 0.1120 | 0.1075 | 0.183 | 0.176 | 0.112 | 0.108 | 0.009 | 3/32 | 0.130 | 0.117 | 0.051 | 0.038 | 0.008 |
5 | 0.1250 | 0.1202 | 0.205 | 0.198 | 0.125 | 0.121 | 0.012 | 3/32 | 0.145 | 0.132 | 0.057 | 0.043 | 0.008 |
6 | 0.1380 | 0.1329 | 0.226 | 0.218 | 0.138 | 0.134 | 0.013 | 7/64 | 0.158 | 0.144 | 0.064 | 0.047 | 0.008 |
8 | 0.1640 | 0.1585 | 0.270 | 0.262 | 0.164 | 0.159 | 0.014 | 9/64 | 0.188 | 0.172 | 0.077 | 0.056 | 0.008 |
10 | 0.1900 | 0.1840 | 0.312 | 0.303 | 0.190 | 0.185 | 0.018 | 5/32 | 0.218 | 0.202 | 0.090 | 0.065 | 0.008 |
1/4 | 0.2500 | 0.2435 | 0.375 | 0.365 | 0.250 | 0.244 | 0.025 | 3/16 | 0.278 | 0.261 | 0.120 | 0.095 | 0.010 |
5/16 | 0.3125 | 0.3053 | 0.469 | 0.457 | 0.312 | 0.306 | 0.033 | 1/4 | 0.347 | 0.329 | 0.151 | 0.119 | 0.010 |
3/8 | 0.3750 | 0.3678 | 0.562 | 0.550 | 0.375 | 0.368 | 0.040 | 5/16 | 0.415 | 0.397 | 0.182 | 0.143 | 0.010 |
7/16 | 0.4375 | 0.4294 | 0.656 | 0.642 | 0.438 | 0.430 | 0.047 | 3/8 | 0.484 | 0.465 | 0.213 | 0.166 | 0.015 |
1/2 | 0.5000 | 0.4919 | 0.750 | 0.735 | 0.500 | 0.492 | 0.055 | 3/8 | 0.552 | 0.531 | 0.245 | 0.190 | 0.015 |
5/8 | 0.6250 | 0.6163 | 0.938 | 0.921 | 0.625 | 0.616 | 0.070 | 1/2 | 0.689 | 0.664 | 0.307 | 0.238 | 0.015 |
3/4 | 0.7500 | 0.7406 | 1.125 | 1.107 | 0.750 | 0.740 | 0.085 | 5/8 | 0.828 | 0.800 | 0.370 | 0.285 | 0.015 |
7/8 | 0.8750 | 0.8647 | 1.312 | 1.293 | 0.875 | 0.864 | 0.100 | 3/4 | 0.963 | 0.932 | 0.432 | 0.333 | 0.020 |
1 | 1.0000 | 0.9886 | 1.500 | 1.479 | 1.000 | 0.988 | 0.114 | 3/4 | 1.100 | 1.068 | 0.495 | 0.380 | 0.020 |
1-1/4 | 1.2500 | 1.2336 | 1.875 | 1.852 | 1.250 | 1.236 | 0.144 | 7/8 | 1.370 | 1.333 | 0.620 | 0.475 | 0.020 |
1-1/2 | 1.5000 | 1.4818 | 2.250 | 2.224 | 1.500 | 1.485 | 0.176 | 1 | 1.640 | 1.601 | 0.745 | 0.570 | 0.020 |
Socket Head Bolts : Nominal Thread Length | |||||||
---|---|---|---|---|---|---|---|
Tolerance on Length |
Nominal Bolt Size |
Nominal Bolt Length | |||||
Up to 1" | Over 1" - 2-1/2" | Over 2-1/2" - 6" | Over 4" - 6" | ||||
0 thru 3/8 | -.03 | -.04 | -.06 | -.12 | |||
7/16 thru 3/4 | -.03 | -.06 | -.08 | -.12 | |||
7/8 thru 1-1/2 | -.05 | -.10 | -.14 | -.20 |
Body and Grip Lengths of Standard Head Socket Head Bolts - ASME B18.3-2003 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size (D) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | ||||||||||||||||||
Basic Thread Length (LT) | 0.500 | 0.625 | 0.625 | 0.625 | .750 | .750 | .750 | .875 | .875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.750 | 2.000 | 2.250 | 2.500 | ||||||||||||||||||
Nominal Length (L) | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB | LG | LB |
1.00 | 0.50 | 0.44 | 0.25 | 0.17 | 0.25 | 0.16 | 0.25 | 0.15 | 0.25 | 0.12 | 0.25 | 0.12 | ||||||||||||||||||||||||
1.25 | 0.75 | 0.69 | 0.62 | 0.55 | 0.62 | 0.54 | 0.62 | 0.52 | 0.25 | 0.12 | 0.25 | 0.12 | 0.50 | 0.34 | 0.38 | 0.22 | 0.38 | 0.17 | ||||||||||||||||||
1.50 | 0.88 | 0.80 | 0.88 | 0.79 | 0.88 | 0.77 | 0.75 | 0.62 | 0.75 | 0.62 | 0.50 | 0.34 | 0.38 | 0.22 | 0.38 | 0.17 | 0.50 | 0.25 | ||||||||||||||||||
1.75 | 1.12 | 1.04 | 1.12 | 1.02 | 0.75 | 0.62 | 0.75 | 0.62 | 1.00 | 0.84 | 0.88 | 0.72 | 0.88 | 0.67 | 0.50 | 0.25 | 0.62 | 0.35 | 0.50 | 0.19 | ||||||||||||||||
2.00 | 1.38 | 1.27 | 1.25 | 1.12 | 1.25 | 1.12 | 1.00 | 0.84 | 0.8 | 0.72 | 0.88 | 0.67 | 1.00 | 0.75 | 0.62 | 0.35 | 0.50 | 0.19 | 0.62 | 0.27 | ||||||||||||||||
2.25 | 1.25 | 1.12 | 1.25 | 1.12 | 1.50 | 1.34 | 1.38 | 1.22 | 1.38 | 1.17 | 1.00 | 0.75 | 1.12 | 0.85 | 1.00 | 0.69 | 0.62 | 0.27 | 0.75 | 0.36 | ||||||||||||||||
2.50 | 1.75 | 1.62 | 1.50 | 1.34 | 1.38 | 1.22 | 1.38 | 1.17 | 1.50 | 1.25 | 1.12 | 0.85 | 1.00 | 0.69 | 1.12 | 0.77 | 0.75 | 0.36 | 0.75 | 0.30 | ||||||||||||||||
2.75 | 2.00 | 1.84 | 1.88 | 1.72 | 1.88 | 1.67 | 1.50 | 1.25 | 1.62 | 1.35 | 1.50 | 1.19 | 1.12 | 0.77 | 0.75 | 0.36 | 0.75 | 0.30 | ||||||||||||||||||
3.00 | 1.88 | 1.72 | 1.88 | 1.67 | 2.00 | 1.75 | 1.62 | 1.35 | 1.50 | 1.19 | 1.62 | 1.27 | 1.50 | 1.12 | 0.75 | 0.30 | 1.00 | 0.50 | ||||||||||||||||||
3.25 | 2.38 | 2.17 | 2.00 | 1.75 | 2.12 | 1.85 | 2.00 | 1.69 | 1.62 | 1.27 | 1.50 | 1.12 | 1.50 | 4.04 | 1.00 | 0.50 | 1.00 | 0.44 | ||||||||||||||||||
3.50 | 2.50 | 2.25 | 2.12 | 1.85 | 2.00 | 1.69 | 2.12 | 1.77 | 1.50 | 1.12 | 1.50 | 1.04 | 1.00 | 0.50 | 1.00 | 0.44 | 1.00 | 0..38 | ||||||||||||||||||
4.00 | 3.00 | 2.75 | 2.62 | 2.35 | 2.50 | 2.19 | 2.62 | 2.27 | 2.25 | 1.86 | 2.25 | 1.80 | 2.00 | 1.50 | 1.00 | 0.44 | 1.00 | 0.38 | ||||||||||||||||||
4.50 | 3.50 | 3.25 | 3.12 | 2.85 | 3.00 | 2.69 | 3.12 | 2.77 | 3.00 | 2.62 | 2.25 | 1.80 | 2.00 | 1.50 | 2.00 | 1.44 | 2.00 | 1.38 | ||||||||||||||||||
5.00 | 4.00 | 3.75 | 3.62 | 3.35 | 3.50 | 3.19 | 3.62 | 3.27 | 3.00 | 2.62 | 3.00 | 2.54 | 3.00 | 2.50 | 2.00 | 1.44 | 2.00 | 1.38 | ||||||||||||||||||
5.50 | 4.12 | 3.85 | 4.00 | 3.69 | 4.12 | 3.77 | 3.75 | 3.36 | 3.75 | 3.30 | 3.00 | 2.50 | 3.00 | 2.44 | 3.00 | 2.38 | ||||||||||||||||||||
6.00 | 4.62 | 4.35 | 4.50 | 4.19 | 4.62 | 4.27 | 4.50 | 4.12 | 3.75 | 3.30 | 4.00 | 3.50 | 3.00 | 2.44 | 3.00 | 2.38 | ||||||||||||||||||||
6.50 | 5.00 | 4.69 | 5.12 | 4.77 | 4.50 | 4.12 | 4.50 | 4.04 | 4.00 | 3.50 | 4.00 | 3.44 | 4.00 | 3.38 | ||||||||||||||||||||||
7.00 | 5.50 | 5.19 | 5.62 | 5.27 | 5.25 | 4.86 | 5.25 | 4.80 | 5.00 | 4.50 | 4.00 | 3.44 | 4.00 | 3.38 | ||||||||||||||||||||||
8.00 | 6.62 | 6.27 | 6.00 | 5.62 | 6.00 | 5.54 | 6.00 | 5.50 | 5.00 | 4.44 | 5.00 | 4.38 | ||||||||||||||||||||||||
9.00 | 7.62 | 7.27 | 7.00 | 6.62 | 6.75 | 6.30 | 7.00 | 6.50 | 6.00 | 5.44 | 6.00 | 5.38 | ||||||||||||||||||||||||
10.00 | 8.00 | 7.62 | 7.75 | 7.30 | 8.00 | 7.50 | 7.00 | 6.44 | 7.00 | 6.38 | ||||||||||||||||||||||||||
11.00 | 9.25 | 8.80 | 9.00 | 8.50 | 8.00 | 7.44 | 8.00 | 7.38 | ||||||||||||||||||||||||||||
12.00 | 10.25 | 9.80 | 10.00 | 9.50 | 9.00 | 8.44 | 9.00 | 8.38 |
Notes:
Socket head bolts are versatile fasteners known for their precision engineering and robust performance. They find a wide range of applications across various industries. Here are some key applications of socket head bolts:
1. Machinery and Equipment: Socket head bolts are commonly used to secure components in heavy machinery, engines, and equipment where dependable fastening and high torque capabilities are essential.
2. Automotive Industry: In the automotive sector, socket head bolts are employed in engine assembly, suspension systems, and other critical parts due to their strength and compact design.
3. Aerospace and Aviation: The aerospace industry relies on socket head bolts for assembling aircraft components, ensuring precision and reliability in critical systems.
4. Construction and Structural Engineering: Socket head bolts play a vital role in construction projects, including steel framing, bridges, and infrastructure, providing secure connections that withstand heavy loads.
5. Electronics and Electrical Devices: These bolts are used in the assembly of electronic devices, control panels, and electrical enclosures, thanks to their compact size and excellent torque transmission.
6. Furniture and Cabinetry: Socket head bolts are a popular choice for assembling furniture and cabinets, offering a sleek appearance and dependable fastening for both residential and commercial applications.
7. DIY and Home Improvement: Homeowners and DIY enthusiasts use socket head bolts for various projects, including home renovations, ensuring sturdy and reliable connections.
8. Marine and Boating: In marine applications, socket head bolts are used to secure boat components, offering resistance to corrosion and ensuring safety in saltwater environments.
9. Renewable Energy: Socket head bolts are essential in renewable energy projects, such as wind turbine assembly and solar panel installations, where durability and precision are paramount.
Socket head bolts are favored for their versatility, making them a reliable choice across a multitude of industries and applications, from heavy machinery to everyday DIY projects.
Explore our comprehensive range of products, ensuring you find the perfect solution for your specific requirements.
Save money without compromising on quality, thanks to our competitive prices and cost-effective options.
Personalized assistance, prompt responses, and a commitment to meeting your needs, making your purchase process seamless.
Socket head bolts are recognized by their cylindrical head with an internal hexagonal or Allen wrench socket, allowing for efficient and secure fastening, particularly in tight spaces.
Socket head bolts often conform to industry standards like DIN, ASTM, ISO, or BS, ensuring consistent quality and compatibility with various applications.
Socket head bolts are manufactured in a range of materials, including alloy steel, stainless steel, and brass, to suit different environmental conditions and load capacities.
Yes, socket head bolts can be used outdoors, and their resistance to corrosion depends on the material and coating. Stainless steel socket head bolts are often chosen for outdoor and marine applications.
While socket head bolts are ideal for compact areas, it's important to have the correct size and type of Allen wrench or socket driver to ensure effective installation in tight spaces.
The torque requirements for socket head bolts vary depending on factors such as bolt size, material, and the specific application. It's essential to follow manufacturer recommendations or consult with an engineer for precise torque values.
Yes, socket head bolts are commonly used in DIY projects and home repairs due to their ease of use and reliability. They are frequently employed in tasks like assembling furniture, appliances, and fixtures.
Many manufacturers offer customization options for socket head bolts, allowing customers to request specific lengths, threading, and finishes to match the requirements of their projects.
Regular inspection for corrosion and proper torque is essential for socket head bolts used in harsh environments. Applying suitable coatings and lubricants can enhance their longevity and performance in challenging conditions.